|
|
report: number of visitors with different languages |
by days |
by weeks |
by months |
values: average daily
|
January 2021 |
December 2020 |
|
|
3,191,532 | 77.1% |
3,335,265 | 78.4% |
|
|
692,114 | 16.7% |
674,127 | 15.8% |
|
|
57,757 | 1.4% |
47,903 | 1.1% |
|
|
46,561 | 1.1% |
45,889 | 1.1% |
|
|
30,091 | 0.7% |
26,704 | 0.6% |
|
|
22,957 | 0.6% |
26,124 | 0.6% |
|
|
11,945 | 0.3% |
18,389 | 0.4% |
|
|
9,794 | 0.2% |
11,658 | 0.3% |
|
|
8,775 | 0.2% |
8,242 | 0.2% |
|
|
7,052 | 0.2% |
6,690 | 0.2% |
 |
|
|
4,018,055 | 97.0% |
4,129,889 | 97.1% |
|
|
4,140,742 | |
4,254,438 | |
|
Other pages: 1 2 3 ... 10 11
«previous | next»
Show per strings on page
|
|
|