|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
May 2020 |
April 2020 |
|
|
1,266,017 | 34.5% |
1,589,125 | 33.8% |
|
|
321,234 | 8.7% |
389,169 | 8.3% |
|
|
164,374 | 4.5% |
216,406 | 4.6% |
|
|
163,578 | 4.5% |
199,799 | 4.2% |
|
|
152,942 | 4.2% |
191,867 | 4.1% |
|
|
151,307 | 4.1% |
192,505 | 4.1% |
|
|
131,678 | 3.6% |
170,383 | 3.6% |
|
|
63,514 | 1.7% |
78,589 | 1.7% |
|
|
63,050 | 1.7% |
74,681 | 1.6% |
|
|
57,719 | 1.6% |
81,836 | 1.7% |
 |
|
|
2,068,146 | 56.3% |
2,586,367 | 55.0% |
|
|
3,672,921 | |
4,701,387 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|