|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 4-10 January |
during 28 December - 3 January |
|
|
1,159,791 | 27.2% |
1,041,707 | 27.0% |
|
|
461,337 | 10.8% |
443,827 | 11.5% |
|
|
348,013 | 8.2% |
333,020 | 8.6% |
|
|
340,765 | 8.0% |
316,040 | 8.2% |
|
|
190,229 | 4.5% |
173,325 | 4.5% |
|
|
146,787 | 3.4% |
124,802 | 3.2% |
|
|
115,169 | 2.7% |
102,828 | 2.7% |
|
|
97,990 | 2.3% |
93,839 | 2.4% |
|
|
70,365 | 1.7% |
63,134 | 1.6% |
|
|
65,916 | 1.5% |
61,298 | 1.6% |
 |
|
|
2,500,136 | 58.7% |
2,307,923 | 59.9% |
|
|
4,262,126 | |
3,855,156 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|